Rates
Camper rates at Camperpark Amsterdam depend on the season. Take a look at our calendar to check the start and end dates for high and low seasons at our camperpark.
Rates per night | Selfservice ‘Check-in/Check-out’
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low season
High season
No reservation possible
Closed
Open (limited facilities)
During this period, the Camperpark is only open for self-sufficient motorhomes without reservation and accessible via self-service ‘check-in/check-out kiosk’ on a payment terminal (debit/credit card payments only). During this period, the reception, supermarket, horeca and sanitary buildings are closed.
The facilities and check-in are:
- Free WI-FI
- Free water refuelling and drain chemical toilet and grey water
- Free deposit waste
- Maximum length of the camper 9 meters and weight 7.5 tons
- Self-services check-in until 22:30 and check-out from 06:00
- ATM with ATM and Credit Card
Open, with limited facilities | |
---|---|
Type of pitch | Price |
Camper rate including 1 person and electricity | €18,00 |
Additional person | €6,50 |
Additional child (age 4 – 15) | €3,00 |
Dog (max 2 per camper) | €3,00 |
CAMPER VAN
OFF SEASON | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. + electricity | €32,50 |
Extra person | €8,00 |
Extra child (age 4 t/m 15) | €4,50 |
Dog (max 2 per camper) | €4,50 |
HIGH SEASON | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. + electricity | €39,00 |
Extra person | €9,50 |
Extra child (age 4 t/m 15) | €5,00 |
Dog (max 2 per camper) | €5,00 |
* Maximum weight 4.50 tons, above on additional charge of € 12,50 per night is applicable in both seasons.
Camperservice free
Shower token (5 mins of showering) €0,80
Wi-Fi free
Camperservice free
Shower token (5 mins of showering) €0,80
Wi-Fi free
Rates per night include 9% VAT but excluding 7% tourist tax plus € 1,00 per person per night from 16 years and older.
We welcome you with your camper at our park, for which you cannot make a reservation.
We wish you a good trip and a pleasant stay at our camperpark.
E-mail: info@gaaspercamping.nl
Prices
2021 RATES PER NIGHT
Rates 2021 per night include 9% VAT but excluding 7% tourist tax plus € 1,00 per person per night from 16 years and older.
Our opening hours and low and high seasons
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low season
High season
No reservation possible
Closed
Open (limited facilities)
TENT SPOT
Off season | |
---|---|
Type of pitch | Price |
Tent + 1 person | €11,50 |
Tent + 2 persons | €19,00 |
Tent + 3 persons | €26,50 |
Tent + 4 persons | €34,00 |
Tent + 5 persons | €41,50 |
Extra person (max. 5 pers. per tent) | €6,75 |
Extra child (aged 4 t/m 15) | €4,00 |
Car | €7,00 |
Minibus | €8,50 |
Motorcycle / Moped | €3,00 |
High season | |
---|---|
Type of pitch | Price |
Tent + 1 person | €14,00 |
Tent + 2 persons | €22,75 |
Tent + 3 persons | €31,75 |
Tent + 4 persons | €40,75 |
Tent + 5 persons | €49,75 |
Extra person (max. 5 pers. per tent) | €8,25 |
Extra child (aged 4 t/m 15) | €4,50 |
Car | €8,00 |
Minibus | €9,50 |
Motorcycle / Moped | €3,50 |
CAMPER VAN / CARAVAN SPOT
Off season | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. | €22,50 |
Camper* incl. 2 pers. + electricity | €26,00 |
Caravan incl. 2 pers., 1 auto + electricity | €27,00 |
Extra person | €6,75 |
Extra child (aged 4 t/m 15) | €4,00 |
Dog | €3,50 |
High season | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. | €28,50 |
Camper* incl. 2 pers. + electricity | €32,50 |
Caravan incl. 2 pers., 1 auto + electricity | €34,00 |
Extra person | €8,25 |
Extra child (aged 4 t/m 15) | €4,50 |
Dog | €3,50 |
* Maximum weight 4.50 tons, above on additional charge of € 12,50 per night is applicable in both seasons.
Camperservice free
Shower token (5 mins of showering) €0,80
Wi-Fi free
Camperservice free
Shower token (5 mins of showering) €0,80
Wi-Fi free
INTERESTED IN LONG STAY?
Monthly arrangements (basic rate including 9%VAT but excluding tourist tax).
From €422,85 per month